Table Reflow: Custom styles
Custom styles for the reflow table at stacked widths.
Top Movies
| Rank | Movie Title | Year | Rating | Reviews | Director |
|---|---|---|---|---|---|
| 1 | Citizen Kane | 1941 | 100% | 74 | Orson Welles |
| 2 | Casablanca | 1942 | 97% | 64 | Michael Curtiz |
| 3 | The Godfather | 1972 | 97% | 87 | Francis Ford Coppola |
| 4 | Gone with the Wind | 1939 | 96% | 87 | Victor Fleming |
| 5 | Lawrence of Arabia | 1962 | 94% | 87 | Sir David Lean |
| 6 | Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb | 1964 | 92% | 74 | Stanley Kubrick |
| 7 | The Graduate | 1967 | 91% | 122 | Mike Nichols |
| 8 | The Wizard of Oz | 1939 | 90% | 72 | Victor Fleming |
| 9 | Singin' in the Rain | 1952 | 89% | 85 | Stanley Donen, Gene Kelly |
| 10 | Inception | 2010 | 84% | 78 | Christopher Nolan |
